CPU |  | Intel Core i7-10700K Desktop Processor 8 Cores up to 5.1 GHz Unlocked LGA1200 (Intel 400 Series chipset) 125W | 8 Cores / 16 Threads,Up to 5.1 GHz unlocked 16MB Cache | Price-Rs35,704 |
Motherboard |  1st Choice | MSI MPG Z490 Gaming Edge WiFi ATX Gaming Motherboard | Supports 10th Gen Intel Core / Pentium Celeron processors for LGA 1200 socket.Maximum Memory Supported 128 GB DDR4 Upto 5000(OC) Memory Clock Speed 4800 MHz. | Price-Rs26,990 |
Motherboard |  2nd Choice | ASUS Prime Z490-A LGA 1200 (Intel 10th Gen) ATX Motherboard | Supports 10th Gen Intel Core / Pentium Celeron processors for LGA 1200 socket.Maximum Memory Supported 128 GB DDR4 Upto
5000(OC) Memory Clock Speed 4600 MHz. | Price-
Rs24,000 |
Motherboard |  3rd Choice | MSI H410M PRO-VH mATX Motherboard | Supports
10th Gen Intel Core / Pentium Celeron processors for LGA 1200 socket.Maximum Memory Supported 64 GB DDR4 Upto 2933mhz
max. | Price-Rs6388 |
GPU |  | Gigabyte Nvidia GeForce RTX 3080 AORUS Master 10GB GDDR6X Graphics
Card | Video Memory-10GB GDDR6X 320 bit Base Clock Speed-
1710-1845 MHz DisplayPort 1.4a *3 and HDMI 2.1*2, HDMI 2.0*1 PCI-Express 4.0 Support(Supports 8K@60Hz as specified in HDMI 2.1)Recommended PSU-750Watt DIGITAL MAXIMUM RESOLUTION – 7680×4320 | Price-Rs 1,30,000 |
PowerSupply |  1st Choice | Corsair CX Series 750 Watt 80 Plus Bronze Certified Non-Modular Power Supply | Wattage 750 Watts;Input Voltage:220-240 Volts Continuous power – 750W continuous power from Corsair CX750 80plus standard certified ; Product Dimensions 13.97 x 14.99 x 8.64 cm; 1.8 Kilograms | Price-Rs 10,200 |
PowerSupply |  2nd Choice | Corsair CX750M ATX/EPS Semi-Modular 80+ Bronze Power Supply Unit, 750 W – Black | Wattage 750 Watts;Input Voltage:240 Volts Continuous power – 750W continuous power from Corsair CX750 80plus standard certified ; Product Dimensions 16 x 15 x 8.6 cm; 2.98 Kilograms 1 x CX Series Modular ATX Power Supply, Modular cablepack | Price-Rs 9990 |
PowerSupply |  3rd Choice | Corsair TX Series TX750M 750W 80+ Gold Semi-Modular Power Supply – Black | Wattage 750 Watts;Input Voltage:240 Volts Continuous power – 750W continuous power from Corsair TX750M 80 plusGold standard certified ; Product Dimensions 15 x 14 x 8.6 cm; 1.7 Kilograms 1 x Corsair TX750M Power Supply Unit | Price-Rs 12,495 |
PowerSupply |  4th Choice | CORSAIR RM Series, RM750, 750 Watt, 80+ Gold Certified, Fully Modular Power Supply | Wattage 750 Watts;Input Voltage:220-240 Volts Continuous power – 750W continuous power fromCorsair RM750 80 plus standard certified ; Product Dimensions 30.2 x 21.4 x 12.9 cm; 3.09 Kilograms | Price-Rs 14,199 |
PowerSupply |  5th Choice | Cooler Master MWE 750 Bronze V2 230v, 80 Plus Bronze Certified, Non-Modular Power Supply – Black | Wattage 750 Watts;Input Voltage:220-240 Volts Continuous power – 750W continuous powerfrom Cooler Master MWE 750 80 plus Bronze standard certified ; Product Dimensions 14 x 15 x 8.6 cm; 1.42Kilograms | Price-Rs 20,000 |
RAM |  | CORSAIR VENGEANCELPX64GB (2X 32GB) DDR4 3200(PC4-25600) C161.35V Desktop Memory –Black | 64GB (2x32GB) DDR4RAM | Price-Rs 27,500 |
Cabinet |  2nd Choice | DeepcoolMATREXX 55 ADD-RGB 3F Middle Tower Supports E-ATX/ATX/Micro ATX/Mini-ITX Computer Cabinet with 3×120mm ADD-RGB Fans atFront | MATREXX 55 V3 ADD-RGB WH 3F Comes with expandableRGB lighting system Black, Mid Tower, 52.3 x 27.71 x 51.31 cm; 7 Kilograms,3 x 120mm normal fans OR 3 x 140mm normal fans in the front,2 x120mm normal fans OR 2 x 140mm normal fans in the top pre-installed;Dual 4mm Tempered Glass side panel;Dual RGBStrips | Price-Rs 6896 |
HDD |  | Seagate BarraCuda 8TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MBCache for Computer Desktop PC | Capacity-8TB;RPM-54006GB/s 256MB Cache | Price-Rs 29,000 |
HDD |  | Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MBCache for Computer Desktop PC | Capacity-4TB;RPM-54006GB/s 256MB Cache | Price-Rs 8749 |
SSD |  | Western Digital Blue 1TB Internal Solid State Drive(WDS100T1B0A) | Capacity-1TB;read speeds of up to 545mbpsand sequential write speeds of up to 525mbps | Price-Rs12,359 |
CPUCooler |  1st Choice | CORSAIR iCUE H100i RGB PRO XT, 240mm Radiator, Dual 120mm PWM Fans, Software Control, Liquid CPU Cooler | 2 120mm Corsair ML series magnetic Levitation
PWM fans running from 400 to 2400 RPM | Price-Rs
10,799 |
CPU
Cooler |  2nd Choice | Corsair Hydro H100x Liquid CPU Cooler (240mm Radiator, Dual 120mm PWM Fans) Black | 2 120mm Corsair SP series magnetic Levitation
PWM fans running from 600 to 1700 RPM | Price-Rs
8380 |
CPU
Cooler |  3rd Choice | Corsair iCUE H150i RGB Pro XT, 360mm Radiator, Triple 120mm PWM Fans, Advanced RGB Lighting and Fan Control with Software, Liquid
CPU Cooler | 3 120mm Corsair ML series magnetic Levitation
PWM fans running from 400 to 2 400 RPM | Price-Rs
16,640 |
CPU
Cooler |  4th Choice | Corsair Hydro Series H115i RGB Platinum Liquid CPU Cooler – Black | 2 140mm ml pro series rgb magnetic levitation pwm fans running from 400 to 2000 RPM | Price-Rs 14,590 |
CPU
Cooler |  5th Choice | Cooler Master MLX-D36M-A20PC-R1 MasterLiquid ML360R Addressable RGB AIO CPU Liquid Cooler 28 Independently-Controlled LEDs Triple
120mm ARGB Air Balance MF | MasterLiquid ML360R RGB Fan x
3, Accessories BoxesUser Manual & Warranty | Price-Rs
12,949 |
Thermal Paste |  | ARCTIC MX-4 | Scan the QR code of the product to check the authenticity. | Price-Rs 849 |
Final Price-Rs 2,90,297(Approx) So price is Under 3 Lakhs Note- PRICES MAY VARY,IF YOU CAN’T FIND THE PRODUCT,
SEARCH OTHER PRODUCTS WITH SIMILAR FEATURES & PRICE RANGE. | Also if you are from KOLKATA click on this link and Go To Vedant Computers to get amazing discounts and offers BETTER THAN AMAZON :). |